<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Cruisographs of Carson Raymond Martin and Donald F. Welch: USS Grunion.</title>
	<atom:link href="http://ussgrunion.com/blog/2006/10/05/letter-attached-to-the-cruisograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://ussgrunion.com/blog/2006/10/05/letter-attached-to-the-cruisograph/</link>
	<description>Details and Log reports of the search for the lost WWII Submarine, USS Grunion</description>
	<pubDate>Wed, 08 Feb 2012 17:28:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://ussgrunion.com/blog/2006/10/05/letter-attached-to-the-cruisograph/comment-page-1/#comment-263</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 05 Oct 2006 19:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://ussgrunion.com/blog/2006/10/05/letter-attached-to-the-cruisograph/#comment-263</guid>
		<description>When you do physically ID the boat by sending someone down to photograph it or see it, what are the chances that it could be brought up? If the decision were made to bring it up, if the vessel is still somewhat fit, how would this be physically accomplished, since the depths being spoken of, while deep, are easier to endure working than for example, the depths in the area of the Titanic.</description>
		<content:encoded><![CDATA[<p>When you do physically ID the boat by sending someone down to photograph it or see it, what are the chances that it could be brought up? If the decision were made to bring it up, if the vessel is still somewhat fit, how would this be physically accomplished, since the depths being spoken of, while deep, are easier to endure working than for example, the depths in the area of the Titanic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://ussgrunion.com/blog/2006/10/05/letter-attached-to-the-cruisograph/comment-page-1/#comment-261</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 05 Oct 2006 14:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://ussgrunion.com/blog/2006/10/05/letter-attached-to-the-cruisograph/#comment-261</guid>
		<description>Does anyone have the longitude and lattitude?</description>
		<content:encoded><![CDATA[<p>Does anyone have the longitude and lattitude?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

