| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
From Kale: 0530 14 Aug 07. Position 54 32 N - 134 54 W. SOA 10.2 DTW 1083nm. Wx NW20, seas 3-5 ft out of the NW.
We are out in open water with a wpt of Dutch Harbor. We are currently making good speed of 10.2kts. The forecast for […]