| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Kale: 0930 15 Aug 07. Position 55 09 N - 142 57 W. SOA 9.6 DTW 805 nm. Wx W15, seas 3 ft out of the W.
The weather for the next 2 days looks good. Here are some more shots around the boat, some on the way up and some history. […]