| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | Oct » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bruce
Attack Analysis 3 and 4 are frames from the HD video 1st and 2nd passes, both on port side. The first is from bow to stern, the second from stern to bow. They give some indication of the hydrostatic damage.
There is one other sighting on the starboard side. Will get that up ASAP. In […]