| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Sep | Nov » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Bruce
Photos from the third sighting are now up under Attack Analysis 5.
To put things in propective.
The sub is facing downhill on an approzimately 14 degree slope.
The first sighting started at the bow and moved up the port side.
The second sighting went downhill, started at the stern and moved down the port side.
The third sighting also […]