| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Dec | Feb » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Bruce
Jim Christley has put together a sketch of the Grunion wreck that is rather amazing.
His annotations are listed below.
The numbers:
1. The general shape and size of the bow portion that is missing.
2. The forward bulkhead of the Forward Battery. I noticed that structural failure in this area took with it the structure in […]